Standard Equipment | ||||
---|---|---|---|---|
Transportation kit | WK | |||
Automatic Voltage Regulator | AVR | |||
Differential protection | DPP |
Main Features | ||||
---|---|---|---|---|
Frequency | Hz | 50 | ||
Voltage | V | 230 | ||
Phase | 1 |
Power Rating | ||||
---|---|---|---|---|
Emergency Standby Power ESP | kVA | 7.2 | ||
Emergency Standby Power ESP |
kW |
6.4 | ||
Continuous power COP | kVA | 6.0 | ||
Continuous power COP |
kW |
5.5 |
Engine specifications | ||||
---|---|---|---|---|
Engine Brand | Honda | |||
Starting system | Recoil | |||
Fuel | Petrol |