Standard Equipment | ||||
---|---|---|---|---|
Transportation kit | √ | |||
Automatic Voltage Regulator | √ |
Main Features | ||||
---|---|---|---|---|
Frequency | Hz | 50 | ||
Voltage | V | 400/230 | ||
Phase | 3 |
Power Rating | ||||
---|---|---|---|---|
Emergency Standby Power ESP | kVA | 6.0 | ||
Emergency Standby Power ESP |
kW |
4.8 | ||
Continuous power COP | kVA | 5.0 | ||
Continuous power COP |
kW |
4.0 |
Single Phase Power Rating | ||||
---|---|---|---|---|
Single phase Maximum Power | kVA | 2.0 |
Engine specifications | ||||
---|---|---|---|---|
Starting system | Electric | |||
Fuel | Petrol |