| Standard Equipment | ||||
|---|---|---|---|---|
| Transportation kit | √ | |||
| Automatic Voltage Regulator | √ | |||
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 230/115 | ||
| Phase | 1 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Emergency Standby Power ESP | kVA | 6.0 | ||
| Emergency Standby Power ESP |
kW |
5.4 | ||
| Continuous power COP | kVA | 5.0 | ||
| Continuous power COP |
kW |
4.5 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Starting system | Electric | |||
| Fuel | Petrol | |||