| Main Features | ||||
|---|---|---|---|---|
| Power System |
Type |
HYBRID | ||
| Frequency | Hz | 50 | ||
| Voltage | V | 400/230 | ||
| Power Rating - Diesel Genset (According to standard ISO8528 1:2005) | ||||
|---|---|---|---|---|
| Emergency Standby Power ESP | kVA | 61.0 | ||
| Emergency Standby Power ESP | kW | 48.8 | ||
| Prime power PRP | kVA | 60.0 | ||
| Prime power PRP | kW | 48.0 | ||
| Power factor | cos ϕ | 0.8 | ||
| Power Rating Hybrid Package | ||||
|---|---|---|---|---|
| Max Power | kVA | 80.0 | ||
| Max Power |
kW |
70.0 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine brand | FPT | |||
| Model | F34TEVP01 | |||
| Engine cooling system | Water | |||
| Exhaust emission level | Stage V | |||
| Alternator specifications | ||||
|---|---|---|---|---|
| Alternator brand | LEROY SOMER | |||
| Model | LSA 42.3 L9 | |||