Power Rating | ||||
---|---|---|---|---|
Emergency Standby Power ESP | kVA | 275.0 | ||
Emergency Standby Power ESP | kW | 220.0 | ||
Prime power PRP | kVA | 250.0 | ||
Prime power PRP | kW | 200.0 | ||
Frequency | Hz | 50 | ||
Voltage | V | 400/230 | ||
Phases | № | 3 | ||
Power factor | cos ϕ | 0.8 |
Engine specifications | ||||
---|---|---|---|---|
Engine Brand | FPT | |||
[50Hz] Exhaust emission level | Stage V |
Dimensional data Canopy Version | ||||
---|---|---|---|---|
Installation drawing Canopy Version | Download |
Supplements: | ||||
---|---|---|---|---|
To be ordered with equipment (when necessary) | : |
GENSET CONTROL EQUIPMENT | ||||
---|---|---|---|---|
Dual Frequency Switch (50/60Hz) |
Υ400/230V 50Hz Υ480/277V 60Hz
|
DFS | ||
Voltage Selector Switch | VSS |
Download video & documents | ||||
---|---|---|---|---|
Use and Maintenance Manual | Download |