| Standard Equipment | ||||
|---|---|---|---|---|
| Automatic Voltage Regulator | AVR | |||
| Prewired for remote control (AMF / RSS) | CONN | |||
| Differential protection | DPP | |||
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 230 | ||
| Phase | 1 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Emergency Standby Power ESP | kVA | 5.59 | ||
| Emergency Standby Power ESP |
kW |
5.03 | ||
| Continuous power COP | kVA | 5.05 | ||
| Continuous power COP |
kW |
4.54 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| [50Hz] Exhaust emission level | Stage V | |||
| Engine Brand | Yanmar | |||
| Starting system | Electric | |||
| Fuel | Diesel | |||
| Dimensional data | ||||
|---|---|---|---|---|
| Installation drawing | Download | |||