Standard Equipment | ||||
---|---|---|---|---|
Automatic Voltage Regulator | AVR | |||
Prewired for remote control (AMF / RSS) | CONN | |||
Differential protection | DPP |
Main Features | ||||
---|---|---|---|---|
Frequency | Hz | 50 | ||
Voltage | V | 230 | ||
Phase | 1 |
Power Rating | ||||
---|---|---|---|---|
Emergency Standby Power ESP | kVA | 5.39 | ||
Emergency Standby Power ESP |
kW |
4.85 | ||
Continuous power COP | kVA | 4.88 | ||
Continuous power COP |
kW |
4.39 |
Engine specifications | ||||
---|---|---|---|---|
[50Hz] Exhaust emission level | Stage V | |||
Engine Brand | Yanmar | |||
Starting system | Electric | |||
Fuel | Diesel |
Dimensional data | ||||
---|---|---|---|---|
Installation drawing | Download |