Standard Equipment | ||||
---|---|---|---|---|
Automatic Voltage Regulator | AVR | |||
Prewired for remote control (AMF / RSS) | CONN |
Main Features | ||||
---|---|---|---|---|
Frequency | Hz | 50 | ||
Voltage | V | 400/230 | ||
Phase | 3 |
Power Rating | ||||
---|---|---|---|---|
Emergency Standby Power ESP | kVA | 13.81 | ||
Emergency Standby Power ESP |
kW |
11.05 | ||
Continuous power COP | kVA | 12.22 | ||
Continuous power COP |
kW |
9.78 |
Engine specifications | ||||
---|---|---|---|---|
Engine Brand | Honda | |||
Starting system | Electric | |||
Fuel | Petrol |
Dimensional data | ||||
---|---|---|---|---|
Installation drawing | Download |