| Download video & documents | ||||
|---|---|---|---|---|
| Video | https://youtu.be/1dg61XOTRio | |||
| Brochure | Download | |||
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 400/230 | ||
| Power factor | cos ϕ | 0.8 | ||
| Phase | 3 | |||
| Fuel | Natural Gas | |||
| Power Rating | ||||
|---|---|---|---|---|
| Emergency Standby Power ESP | kVA | 35 | ||
| Emergency Standby Power ESP |
kW |
28 | ||
| Prime power PRP | kVA | 32 | ||
| Prime power PRP |
kW |
26 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine Brand | Generac | |||
| Dimensional data | ||||
|---|---|---|---|---|
| Installation drawing Open Version | Download | |||
| Dimensional data Canopy Version | ||||
|---|---|---|---|---|
| Installation drawing Canopy Version | Download | |||