Hauptmerkmale | ||||
---|---|---|---|---|
Power System |
Typ |
HYBRID | ||
Frequenz | Hz | 50 | ||
Spannung | V | 400/230 |
Generator Nennleistung (According to standard ISO8528 1:2005) | ||||
---|---|---|---|---|
Notstromleistung ESP | kVA | 61.0 | ||
Notstromleistung ESP | kW | 48.8 | ||
Hauptleistung PRP | kVA | 60.0 | ||
Hauptleistung PRP | kW | 48.0 | ||
Leistungsfaktor | cos ϕ | 0.8 |
Nennleistung Hybrid Modul | ||||
---|---|---|---|---|
Max Leistung | kVA | 80.0 | ||
Max Leistung |
kW |
70.0 |
Motorspezifikationen | ||||
---|---|---|---|---|
Motor Hersteller | FPT | |||
Modell | F34TEVP01 | |||
Motor Kühlsystem | Wasser | |||
Abgasemissionen | Stage V |
Generator Spezifikationen | ||||
---|---|---|---|---|
Generator | LEROY SOMER | |||
Modell | LSA 42.3 L9 |