Image purement indicative
Le groupe électrogène de la série TG peut produire une puissance de haute qualité pour tout type d'utilisation agricole.
| Leistungsbemessung | ||||
|---|---|---|---|---|
| Notstromleistung ESP | kVA | 500.0 | ||
| Notstromleistung ESP | kW | 400.0 | ||
| Hauptleistung PRP | kVA | 455.0 | ||
| Hauptleistung PRP | kW | 364.0 | ||
| Frequenz | Hz | 50 | ||
| Spannung | V | 400/230 | ||
| Phasen | № | 3 | ||
| Leistungsfaktor | cos ϕ | 0.8 | ||
| Motorspezifikationen | ||||
|---|---|---|---|---|
| Motor Hersteller | Volvo | |||
| Abgasemmissions optmiert für 97/68 50Hz (COM) | Stage IIIA | |||
| Abgasemmissions optmiert für EPA tier 60Hz (EPA) | Tier 3 | |||
| Maßangaben | ||||
|---|---|---|---|---|
| Installationszeichnung Schallschutzgehäuse | Download | |||
| Ergänzungen: | ||||
|---|---|---|---|---|
| Muss mit dieser austattung bestellt werden (wenn benötigt, nicht nachrüstbar) | : | |||
| BEDIENPANEL AUSTATTUNG | ||||
|---|---|---|---|---|
| Frequenzumschalter (für 50/60Hz) |
Υ400/230V 50Hz Υ480/277V 60Hz
|
DFS | ||
| Download video & documents | ||||
|---|---|---|---|---|
| Video | https://youtu.be/ptoOc0YjtYI | |||
| Bedienungs und Wartungsanleitung | Download | |||